Description
Part No | Dimensions (WxT) | Minimum Break Force (kg) | Metres / Coil |
---|---|---|---|
WP135 | 9 mm x 0.65 × 3500 m Embossed | 220kg | 3500m |
WP149 | 9 mm x .5 x 3300 m Smooth | 190kg | 3300m |
WP150 | 12 mm x .6 x 2000 m Smooth | 270kg | 2000m |
WP151 | 12 mm x .6 x 2000 m Embossed | 270kg | 2000m |
WP152 | 16 mm x .7 x 1400 m Smooth | 430kg | 1400m |
WP153 | 16 mm x .7 x 1400 m Embossed | 430kg | 1400m |
WP154 | 16 mm x .9 x 1140 m Smooth | 540kg | 1140m |
WP155 | 16 mm x .9 x 1280 m Embossed | 540kg | 1300m |
WP156 | 16 mm x 1 x 1040 m Smooth | 610kg | 1040m |
WP159 | 19 mm x 1 x 820 m Smooth | 720kg | 950m |
WP160 | 19 mm x 1 mm x 820 Embossed | 720kg | 950m |
WP156SE 16mm x 1.0mm x 1200m Siver Embossed PET
WP 157SS 16mm x 0.9mm x 1300m Silver Smooth PET
WP 161SS 19mm 1.00mm x 1000 Silver Smooth PET